Skip weather
Latitude N 43° 04' 23" Longitude E 124° 08' 37" Elevation 254 ft
| Dawn: | 11:42 | Sunrise: | 12:15 | Moonrise: | 11:38 | ![]() |
| Dusk: | 03:37 | Sunset: | 03:04 | Moonset: | 01:33 | |
| Daylight: | 15:55 | Day length: | 14:49 | Moon Phase: | New moon |
Welcome to Skip's Weather.
The weather station in use is the WS-1080, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Exceptional Weather, Stormy, much precipitation
| Temperature and Humidity | |||
| Temperature | 50.5 °F | Dew Point | 41.7 °F |
| Windchill | 50.5 °F | Humidity | 72% |
| Heat Index | 50.5 °F | ||
| Rainfall | |||
| Rainfall Today | 220.56 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 4258.80 in | Rainfall This Year | 5290.10 in |
| Rainfall Last Hour | 0.00 in | ||
| Wind | |||
| Wind Speed (gust) | 0.0 m/s | Wind Speed (avg) | 0.0 m/s |
| Wind Bearing | 0° --- | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 30.33 in | Steady | 0.00 in/hr |
| :now::gauges::today::yesterday::records::trends::forum: | |||
Page updated 5/19/2012 11:33:22 PM
powered by
Cumulus
v1.9.0 (958)
